Results
2025 Results
Times are listed as the time of day at the end of the leg. Race started at 9:00 AM.
Solo Male
1st Place Paul Cigan, Hayward, WI
2nd Place Tom Dvoratchek, Elgin, IL
3rd Place Alex Lietzan, Hayward, WI
| Last Name | Bib | Paddle | Run | Bike | Event Total |
| Cigan | 14 | 9:42 | 10:07 | 10:52 | 1:52:08 |
| Dvoratchek | 13 | 9:38 | 10:07 | 10:54 | 1:54:00 |
| Lietzan | 57 | 9:44 | 10:07 | 11:01 | 2:01:30 |
| Rick | 12 | 9:42 | 10:16 | 11:11 | 2:11:52 |
| Marty | 10 | 9:45 | 10:13 | 11:25 | 2:25:53 |
| Hagan | 15 | 9:43 | 10:28 | 11:46 | 2:46:03 |
| Navarro | 11 | 9:54 | 10:45 | 12:06 | 3:06:50 |
Solo Female
| Last Name | Bib | Paddle | Run | Bike | Event Total |
| Stadelmann | 31 | 9:47 | 10:34 | 12:12 | 3:12:21 |
1st Place Holly Stadelmann, Newton, IA
Tandem
| Last Name | Bib | Paddle | Run | Bike | Tandem Individual Total | Event Total |
| Shydlowski | 60 | 9:44 | 10:17 | 11:18 | 2:18:01 | |
| McGill | 61 | 9:44 | 10:11 | 11:08 | 2:08:46 | 4:26:47 |
| Beckel | 56 | 9:45 | 10:13 | 11:27 | 2:27:26 | |
| Mrozak | 62 | 9:45 | 10:09 | 11:08 | 2:08:20 | 4:35:46 |
| Kratz | 52 | 9:43 | 10:14 | 11:00 | 2:00:57 | |
| Kratz | 53 | 9:43 | 10:26 | 11:37 | 2:37:52 | 4:38:49 |
| Delegan | 50 | 9:43 | 10:08 | 11:10 | 2:10:03 | |
| Delegan | 51 | 9:43 | 10:20 | 11:30 | 2:30:19 | 4:40:22 |
| Warpinski | 54 | 9:45 | 10:26 | 12:01 | 3:01:48 | |
| Walz | 55 | 9:45 | 10:09 | 11:01 | 2:01:23 | 5:03:11 |
| Mullen | 58 | 9:45 | 10:26 | 11:41 | 2:41:30 | |
| Ford | 59 | 9:45 | 10:23 | 11:36 | 2:36:52 | 5:18:22 |
1st Place Team Linda Shydlowski, Cable, WI/Gretchen McGill, Cross Plains, WI
2nd Place Team James Beckel, Hayward, WI/Cody Mrozak, Stone Lake, WI
3rd Place Team Will Kratz Hayward, WI/Jessica Kratz, Hayward, WI
Relay
| Last Name | Bib | Paddle | Run | Bike | Event Total |
| Gustafson | 70 | 9:39 | 10:06 | x | |
| Soltz | 71 | 9:39 | x | 11:57 | 1:57:33 |
| Navarro | 30 | 9:54 | 10:45 | x | 3:06:50 |
Relay Winners Cameron Gustafson, Cloquet, MN/John Stoltz, Barnum, MN